Description
Striking the ideal balance between inventive features and functional, uncomplicated weighing capabilities, the OHAUS Adventurer incorporates all of the applications necessary for routine weighing and measurement activities. With a color touchscreen, GLP/GMP compliance capabilities, two USB ports, and much more, Adventurer is the most complete balance in its class.
Also, check out Balances vs Scales: Which One Should You Get?
Specifications
| battery-life | Not Applicable | 
|---|---|
| brand | Adventurer Precision | 
| capacity | 5200.000000 | 
| capacity-g | 5200 | 
| communication | RS232 (Included);USB;USB Host | 
| dimensions | 3.94 in x 13.93 in x 9.05 in (100 mm x 354 mm x 230 mm) | 
| draftshield | — | 
| gtin | 00737534430460 | 
| in-use-cover | Included | 
| internal-calibration | AutoCalª - Automatic | 
| legal-for-trade | Not Applicable | 
| linearity | 0.02 g | 
| list-price | 3739.00 | 
| Manual | AX5202_Manual.pdf | 
| manufacturer-part-number | AX5202 | 
| model | AX5202 | 
| net-weight | 10.2 lb (4.6 kg) | 
| pan-construction | Stainless Steel | 
| pan-size | 7.7 in x 6.9 in (195 mm x 175 mm) | 
| part-number | 30100617 | 
| power | AC Adapter (Included) | 
| promotion | |
| readability | 0.01 | 
| readability-g | 0.01 | 
| repeatability | 0.01 g | 
| Spec Sheet | AX5202_Spec_Sheet.pdf | 
| stabilization-time | 1.5 s | 
| tare-range | To capacity by subtraction | 
| units-of-measure | Gram;Milligram;Carat;Ounce;Ounce Troy;Pound;Pennyweight;Grain;Newton;Momme;Mesghal;Hong Kong Tael;Singapore Tael;Taiwan Tael;Tical;Tola;Baht;Custom | 
| warranty-covering-parts-and | 2 years | 
| working-environment | 50°F – 85°F, 80%RH, non-condensing (10°C – 30°C, 80%RH, non-condensing) | 
RETURNS, EXCHANGE & REFUNDS
Estimate shipping
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.



