Description
35lb x 0.01lb / 15kg x 0.005kg NTEP Conversion; unit still labeled FS-15Ki
Click here for Radwag WLC 0.2.X2 Precision Balance
Specifications
| asin | B01HKK5DOU |
|---|---|
| brand | A&D Weighing |
| calibration | External, with user-selectable calibration weight |
| capacity-g | 16000 |
| capacity-lb | 35 |
| display | 7 Segment LCD (18.6 mm Height) with Backlight + Analog Sweep Display with Backlight |
| Legal-for-Trade | Yes |
| list-price | 1460.00 |
| Manual | FS-15KiN_Manual.pdf |
| manufacturer-part-number | FS-15KiN |
| model | FS-i Series |
| net-weight | 18 lb |
| operating-temperature | -10°C to 40°C / 14°F to 104°F, 85%RH or lower (No condensation) |
| pan-dimension | 9.8" x 9.8" |
| pan-size | 9.8" x 9.8 |
| Power | AC Main (100V- 240V) or SLA Battery (Option) Battery Life: Approx. 80h |
| readability-g | 1.0 |
| readability-lb | 0.01 |
| units-of-measure | g, kg, lb, oz, lb-oz |
| warranty-covering-parts-and | 2 Year |
| Weighing-Units | g, kg, lb, oz, and lb-oz |
RETURNS, EXCHANGE & REFUNDS
Estimate shipping
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

