Description
The PS R2 Series Precision Balance represents a new standard, featuring a LCD display which presents a clear weighing result. In addition, the display has a new text information line providing additional messages and data (e.g. product name or tare value).
The PS R2 have pans in two possible dimensions: 128x128 mm or 195x195 mm. Also, Check out Radwag WLC 0.6.X2 Precision Balance, 600 g Capacity, 0.01 g
Specifications
| brand | Radwag |
|---|---|
| capacity-g | 1000 |
| Construction | ABS housing, Stainless steel pan |
| display | 5.7" Color Touchscreen |
| Legal-for-Trade | No |
| linearity | ± 0.003 g |
| list-price | 1394.00 |
| Manual | PS_1000.R2_Manual.pdf |
| manufacturer-part-number | WL-212-0022 |
| model | R Series |
| pan-dimension | 128x128 mm |
| readability-g | 0.001 |
| Spec Sheet | PS_1000.R2_Spec_Sheet.pdf |
| stabilization-time | ~ 2 s |
| warranty-covering-parts-and | 3 year manufacturer's limited warranty |
RETURNS, EXCHANGE & REFUNDS
Estimate shipping
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

