Description
12,000g x 1g NTEP Class II D= 1g. Also, Check out for Balances vs Scales: Which One Should You Get?
Specifications
| asin | B01HKK5VME |
|---|---|
| battery | EKW-09i |
| brand | A&D Weighing |
| calibration | External, with user-selectable calibration weight |
| capacity-g | 12000 |
| counting-mode | Manual, AC adapter |
| custom-stock-status-message | Same Day Shipping |
| dimensions | 7.5" x 8.6" x 2.2" / 190 mm x 218 mm x 55 mm |
| display | 7 segment LCD with backlight (character height 0.63" / 16 mm) |
| display-update | 10 times / second |
| Legal-for-Trade | NTEP Approved |
| linearity | ±1 g |
| list-price | 915.00 |
| Manual | EK-12Ki_Manual.pdf |
| manufacturer-part-number | EK-12Ki |
| Minimum-Weight | 1 g |
| model | EK-I Series |
| net-weight | 2.4 lbs / 1.1 kg |
| operating-temperature | –10°C - 40°C / 14°F - 104°F, less than 85% R.H. (non-condensing) |
| output | EKW-04i |
| pan-dimension | 5.2" x 6.7" / 133 mm x 170 mm |
| pan-size | 5.2 x 6.7" / 133 x 170 mm |
| percent-mode | Max. count: 12,000 pcs Min. unit weight: 1 g No. of samples: 5, 10, 25, 50 or 100 pieces |
| Power | AC adapter or Ni-MH battery pack (option) |
| readability-g | 1.0 |
| resolution | 12000 x 1 g (Gram) 423.30 x 0.05 oz (Decimal Ounce) 26.455 x 0.005 lb (Decimal Pound) 385.80 x 0.05 ozt (Troy Ounce) 7716 x 1 dwt (Pennyweight) 3200.0 x 0.5 mom (Momme) 317.45 x 0.05 tl (Tael, H.K General) |
| sensitivity-drift-ppm-c | 20 ppm/°C, 10°C - 30°C / 50°F - 86°F |
| stabilization-time | 2s |
| warranty-covering-parts-and | 5 Year Warranty |
| Weighing-Units | g, oz, lb, ozt, ct, mom, dwt, grain |
RETURNS, EXCHANGE & REFUNDS
Estimate shipping
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Net 30 Terms
We offer Net 30 terms for qualified business customers, allowing you to receive your order now and pay within 30 days of the invoice date.
Frequently Asked Questions
If we still haven't answered your question, you can contact us below and we will get back to you as soon as possible.
Compare similar products
See how this product compares to alternatives
| Product |
A&D Weighing EK-12Ki EK-I Series Everest Compact Balance, 12000 g x 1 g, NTEP Class II
|
A&D Weighing EK-6000i EK-I Series Compact Balance, 6000 g x 1 g, NTEP Class III
|
| Image |
|
|
| Brand | AND Weighing | AND Weighing |
| Price |
$571.88
|
$465.63
|
| Capacity | 12000 | 6000 |
| Pan Size | 5.2 x 6.7" / 133 x 170 mm | 5.2 x 6.7" / 133 x 170 mm |
| Warranty | 5 Year Warranty | 5 Year Warranty |
| Current product | View details |
You may also like
Recently viewed
Why Buy From Data Support Co?
Hi there 👋
Interested in A&D Weighing EK-12Ki EK-I Series Everest Compact Balance, 12000 g x 1 g, NTEP Class II?
👉 Add the item to your cart to see the price.

