Description
The EK-610i is a high quality scales that can handle any application you throw at it. From weighing delicate materials to being dropped in the dirt more than once, this little guy will keep on going strong. The compact design makes him easy enough take anywhere so there's never an excuse not find weigh something again if need be - plus his robustness means he won't let anything stop your work even when things get dirty or sandy outside of course.
Balances vs Scales: Which One Should You Get?
Specifications
| asin | B00BUTVA72 |
|---|---|
| battery | EKW-09i |
| brand | A&D Weighing |
| calibration | External, with user-selectable calibration weight |
| capacity-g | 610 |
| counting-mode | Manual, AC adapter |
| custom-stock-status-message | Same Day Shipping |
| dimensions | 7.5" x 8.6" x 2.2" / 190 mm x 218 mm x 55 mm |
| display | LCD |
| display-update | 10 times / second |
| Legal-for-Trade | No |
| linearity | ±0.02 g |
| list-price | 985.00 |
| Manual | EK-610i_Manual.pdf |
| manufacturer-part-number | EK-610i |
| Minimum-Weight | 0.01 g |
| model | EK-I Series |
| net-weight | 2.4 lbs / 1.1 kg |
| operating-temperature | –10°C - 40°C / 14°F - 104°F, less than 85% R.H. (non-condensing) |
| output | EKW-04i |
| pan-dimension | 4.3" / 110 mm diameter |
| pan-size | 4.3" / 110 mm dia. |
| percent-mode | Max. count: 60,000 pcs Min. unit weight: 0.01 g No. of samples: 5, 10, 25, 50 or 100 pieces |
| Power | AC adapter or Ni-MH battery pack (option) |
| readability-g | 0.01 |
| resolution | 600 x 0.01 g (Gram) 21.164 x 0.001 oz (Decimal Ounce) 1.3228 x 0.0001 lb (Decimal Pound) 19.290 x 0.001 ozt (Troy Ounce) 385.81 x 0.01 dwt (Pennyweight) 3000.0 x 0.1 ct (Carat) 160.000 x 0.005 mom (Momme) 9259.4 x 0.2 GN (Grain Unit) 15.8735 x 0.0005 tl ( |
| sensitivity-drift-ppm-c | 20 ppm/°C, 10°C - 30°C / 50°F - 86°F |
| stabilization-time | 2s |
| warranty-covering-parts-and | 5 Year Warranty |
| Weighing-Units | g, oz, lb, ozt, ct, mom, dwt, grain |
RETURNS, EXCHANGE & REFUNDS
Estimate shipping
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Net 30 Terms
We offer Net 30 terms for qualified business customers, allowing you to receive your order now and pay within 30 days of the invoice date.
Frequently Asked Questions
If we still haven't answered your question, you can contact us below and we will get back to you as soon as possible.
Compare similar products
See how this product compares to alternatives
| Product |
A&D Weighing EK-610i EK-I Series Compact Balance, 610 g x 0.01 g
|
A&D Weighing EK-120i EK-I Series Everest Compact Balance, 120 g x 0.01 g
|
A&D Weighing EK-200i EK-I Series Everest Compact Balance, 200 g x 0.01 g
|
A&D Weighing EK-410i EK-I Series Everest Compact Balance, 410 g x 0.01 g
|
| Image |
|
|
|
|
| Brand | AND Weighing | AND Weighing | AND Weighing | AND Weighing |
| Price |
$615.63
|
$415.63
|
$446.88
|
$521.88
|
| Capacity | 610 | 120 | 200 | 410 |
| Pan Size | 4.3" / 110 mm dia. | 4.3" / 110 mm dia. | 4.3" / 110 mm dia. | 4.3" / 110 mm dia. |
| Warranty | 5 Year Warranty | 5 Year Warranty | 5 Year Warranty | 5 Year Warranty |
| Current product | View details | View details | View details |
You may also like
Recently viewed
Why Buy From Data Support Co?
Hi there 👋
Interested in A&D Weighing EK-610i EK-I Series Compact Balance, 610 g x 0.01 g?
👉 Add the item to your cart to see the price.

