Description
Specifications
| asin | B00NG3GCS2 |
|---|---|
| brand | A&D Weighing |
| calibration | External calibration |
| capacity-g | 320 |
| counting-mode | FXi-02, FXi-08 and FXi-09 cannot be used at the same time. (see Accessories below) |
| custom-stock-status-message | Same Day Shipping |
| dimensions | 7.6" x 10.3" x 3.3" / 193 mm x 262.5 mm x 84.5 mm |
| display | Vacuum Fluorescent Display |
| display-update | 5 times/second, 10 times/second or 20 times/second |
| Legal-for-Trade | No |
| linearity | ±0.002 g |
| list-price | 1555.00 |
| Manual | FX-300i_Manual.pdf |
| manufacturer-part-number | FX-300i |
| model | FX-i Series |
| net-weight | 5.5 lbs / 2.5 kg |
| operating-temperature | 5ºC - 40ºC / 41ºF - 104ºF, 85% RH or less (No condensation) |
| pan-dimension | 5.9" / 150 mm diameter |
| pan-size | 5.12" / 130 mm dia. |
| percent-mode | 0.001 g |
| Power | AC adapter, optional battery |
| promotion | |
| readability-g | 0.001 |
| resolution | 320 g x 0.001 g 11.28 oz x 0.00005 oz 0.705 lb x 0.000005 lb 0 lb, 11.29 oz x 0.01 oz 10.28 ozt x 0.00005 ozt 1,600 ct x 0.005 ct 206.2 dwt x 0.001 dwt 4,938 GN x 0.02 GN |
| send-browsed-product-autore | 1 |
| sensitivity-drift-ppm-c | ±2 ppm / ºC |
| stabilization-time | Programmable, Can be as fast as 1 second |
| warranty-covering-parts-and | 5 Year Warranty |
| Weighing-Units | g, oz, lb, lb-oz, ozt, ct, mom, dwt, GN, tl, tol, mes, pcs, %, MLT |
RETURNS, EXCHANGE & REFUNDS
Estimate shipping
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Net 30 Terms
We offer Net 30 terms for qualified business customers, allowing you to receive your order now and pay within 30 days of the invoice date.
Frequently Asked Questions
If we still haven't answered your question, you can contact us below and we will get back to you as soon as possible.
Compare similar products
See how this product compares to alternatives
| Product |
A&D Weighing FX-300i FX-i Series Precision Balance (Replaced by FX-323), 320 g x 0.001 g
|
A&D Weighing FX-200i FX-i Series Precision Balance (Replaced by FX-223), 220 g x 0.001 g
|
A&D Weighing FX-120i FX-i Series Precision Balance (Replaced by FX-123), 122 g x 0.001 g
|
A&D Weighing FZ-300i FZ-i Series Precision Balance (Replaced by FZ-323), 320 g x 0.001 g, Internal Calibration
|
| Image |
|
|
|
|
| Brand | AND Weighing | AND Weighing | AND Weighing | AND Weighing |
| Price |
$1,088.50
|
$1,109.50
|
$1,046.50
|
$1,246.00
|
| Capacity | 320 | 220 | 122 | 320 |
| Pan Size | 5.12" / 130 mm dia. | 5.12" / 130 mm dia. | 5.12" / 130 mm dia. | 5.12" / 130 mm dia. |
| Warranty | 5 Year Warranty | 5 Year Warranty | 5 Year Warranty | 5 Year Manufacturer's Warranty |
| Current product | View details | View details | View details |
You may also like
Recently viewed
Why Buy From Data Support Co?
Hi there 👋
Interested in A&D Weighing FX-300i FX-i Series Precision Balance (Replaced by FX-323), 320 g x 0.001 g?
👉 Add the item to your cart to see the price.


