Specifications
| brand | A&D Weighing |
|---|---|
| calibration | External calibration |
| capacity-g | 5200 |
| counting-mode | FXi-02, FXi-08 and FXi-09 cannot be used at the same time. (see Accessories below) |
| custom-stock-status-message | Same Day Shipping |
| dimensions | 7.6" x 10.3" x 3.3" / 193 mm x 262.5 mm x 84.5 mm |
| display | Vacuum Fluorescent Display (VFD) |
| display-update | 5 times/second, 10 times/second or 20 times/second |
| hide-default-stock-status | Yes |
| Legal-for-Trade | No |
| linearity | ±0.02 g |
| list-price | 1780.00 |
| Manual | FX-5000i_Manual.pdf |
| manufacturer-part-number | FX-5000i |
| model | FX-i Series |
| net-weight | 5.5 lb / 2.5 kg |
| operating-temperature | 5ºC - 40ºC / 41ºF - 104ºF, 85% RH or less (No condensation) |
| pan-dimension | 5.9" / 150 mm diameter |
| pan-size | 5.91" / 150 mm dia. |
| percent-mode | 0.01 g |
| Power | Approx. 11VA (supplied to the AC Adaptor) |
| promotion | |
| readability-g | 0.01 |
| resolution | 5200 g x 0.01 g 183.4 oz x 0.0005 oz 11.46 lb x 0.0005 lb 11 lb, 7.65 oz x 1lb, 0.001 oz 167.18 ozt x 0.005 ozt 26,000 ct x 0.05 ct 3351 dwt x 0.01 dwt 80,248 GN x 0.2 GN |
| sensitivity-drift-ppm-c | ±2 ppm / ºC |
| stabilization-time | Approx. 1 second |
| warranty-covering-parts-and | 5 Year Warranty |
| Weighing-Units | g, oz, lb, lb-oz, ozt, ct, mom, dwt, GN, tl, tol, mes, pcs, %, MLT |
RETURNS, EXCHANGE & REFUNDS
Estimate shipping
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Net 30 Terms
We offer Net 30 terms for qualified business customers, allowing you to receive your order now and pay within 30 days of the invoice date.
Frequently Asked Questions
If we still haven't answered your question, you can contact us below and we will get back to you as soon as possible.
Compare similar products
See how this product compares to alternatives
| Product |
A&D Weighing FX-5000i Precision Balance (Replaced by FX-5202), 5200 g x 0.01 g
|
A&D Weighing FX-3000i FX-i Series Precision Balance (Replaced by FX-3202), 3200 g x 0.01 g
|
A&D Weighing FX-2000i FX-i Series Precision Balance (Replaced by FX-2202), 2200 g x 0.01 g
|
A&D Weighing FX-1200i FX-i Series Precision Balance (Replaced by FX-1202), 1220 g x 0.01 g
|
| Image |
|
|
|
|
| Brand | AND Weighing | AND Weighing | AND Weighing | AND Weighing |
| Price |
$1,246.00
|
$1,158.50
|
$1,053.50
|
$1,008.00
|
| Capacity | 5200 | 3200 | 2200 | 1220 |
| Pan Size | 5.91" / 150 mm dia. | 5.91" / 150 mm dia. | 5.91" / 150 mm dia. | 5.91" / 150 mm dia. |
| Warranty | 5 Year Warranty | 5 Year Warranty | 5 Year Warranty | 5 Year Warranty |
| Current product | View details | View details | View details |
You may also like
Recently viewed
Why Buy From Data Support Co?
Hi there 👋
Interested in A&D Weighing FX-5000i Precision Balance (Replaced by FX-5202), 5200 g x 0.01 g?
👉 Add the item to your cart to see the price.


