Description
(Measurement Canada Approved)
AND Weighing FX-1202N Precision Balance has 1220 g capacity and 0.01 g readability. FX-1202N comes with Five (5) Year warranty.
Specifications
| brand | A&D Weighing |
|---|---|
| calibration | External |
| capacity-g | 1220 |
| custom-stock-status-message | Same Day Shipping |
| dimensions | 7.6" x 10.3" x 3.3" / 193 mm x 262.5 mm x 84.5 mm |
| display | Vacuum Fluorescent Display |
| display-update | 5 / 10 / or 20 times per second |
| Legal-for-Trade | Measurement Canada Class II |
| linearity | ±0.02 |
| list-price | 1495.00 |
| Manual | FX-1200iNC_Manual.pdf |
| manufacturer-part-number | FX-1202N |
| net-weight | 5.5 lb / 2.5 kg |
| operating-temperature | 5°C to 40°C / 41°F to 104°F, 85%RH or lower (No condensation) |
| pan-dimension | 150mm / 5.9in |
| pan-size | 5.91 in. dia |
| Power | AC adapter, optional battery |
| readability-g | 0.01 |
| sensitivity-drift-ppm-c | 2 ppm/°C |
| stabilization-time | 1s |
| warranty-covering-parts-and | Five (5) Year |
| Weighing-Units | g, oz, lb, oz t, metric carat (ct), and pennyweight (dwt) |
RETURNS, EXCHANGE & REFUNDS
Estimate shipping
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Net 30 Terms
We offer Net 30 terms for qualified business customers, allowing you to receive your order now and pay within 30 days of the invoice date.
Frequently Asked Questions
If we still haven't answered your question, you can contact us below and we will get back to you as soon as possible.
Compare similar products
See how this product compares to alternatives
| Product |
A&D Weighing FX-1202N Precision Balance with External Calibration (replacement for FX-1200iNC), Measurement Canada Approved, 1220g x 0.01g
|
A&D Weighing FX-3202N Precision Balance (replacement for FX-3000iNC), 3200 g x 0.01 g
|
A&D Weighing FX-2202N Precision Balance (replacement for FX-2000iNC), Measurement Canada Approved, 2200 g x 0.01 g
|
|
|
|
|
| Vendor | AND Weighing | AND Weighing | AND Weighing |
| Price |
$1,046.50
|
$1,172.50
|
$1,088.50
|
| Capacity | 1220 | 3200 | 2200 |
| Readability | 0.01 | 0.01 | 0.01 |
| Pan Size | 5.91 in. dia | 5.91 in. dia | 5.91 in. dia |
| Warranty | Five (5) Year | Five (5) Year | Five (5) Year |
| Current product | View details | View details |
You may also like
Recently viewed
Why Buy From Data Support Co?

