Description
934-AH
Specifications
| advantec-equivalent | GC5021MM |
|---|---|
| ahlstrom-equivalent | 1610-0210 |
| basis-weight | 64 g/m |
| diameter-mm | 21 |
| grade | 934-AH |
| list-price | 30.80 |
| manufacturer-part-number | AH2100 |
| material | High Heat |
| pore-size | 1.5 |
| quantity-per-pack | 100/pk |
| thickness | 0.43 mm |
| whatman-equivalent | 1827-021 |
RETURNS, EXCHANGE & REFUNDS
Estimate shipping
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.


