Description
934-AH
Specifications
| advantec-equivalent | GC5047MM |
|---|---|
| ahlstrom-equivalent | 1610-0470 |
| basis-weight | 64 g/m |
| diameter-mm | 47 |
| grade | 934-AH |
| list-price | 63.24 |
| manufacturer-part-number | AH4700 |
| material | High Heat |
| pore-size | 1.5 |
| quantity-per-pack | 100/pk |
| thickness | 0.43 mm |
| whatman-equivalent | 1827-047 |
RETURNS, EXCHANGE & REFUNDS
Estimate shipping
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.


