Description
Grade VSS
Specifications
| advantec-equivalent | GC5090MM |
|---|---|
| ahlstrom-equivalent | 1690-0900 |
| basis-weight | 64 g/m |
| diameter-mm | 90 |
| grade | Grade VSS |
| list-price | 82.25 |
| manufacturer-part-number | VSS9000 |
| material | High Heat |
| pore-size | 1.5 |
| quantity-per-pack | 100/pk |
| thickness | 0.43 mm |
| whatman-equivalent | 1827-090 |
RETURNS, EXCHANGE & REFUNDS
Estimate shipping
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.


