Description
Grade CFP2 cellulose filter paper, cut 9.0cm dia. 100/pk Qualitative grade
Specifications
| advantec-equivalent | N02329.0CM |
|---|---|
| ahlstrom-equivalent | 6420-0900 |
| ash-content | 0.05% |
| basis-weight | 101 g/m |
| diameter-mm | 90 |
| grade | CFP2 |
| list-price | 11.80 |
| manufacturer-part-number | CFP2-090 |
| material | Qualitative cellulose filter paper |
| pore-size | 8.0 |
| quantity-per-pack | 100/pk |
| thickness | 0.170 mm |
| whatman-equivalent | 1002-090 |
RETURNS, EXCHANGE & REFUNDS
Estimate shipping
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.


