Description
The Harvard Trip balance is carefully engineered to provide the accuracy necessary in comparative weighing. Balances low price | Data Support Company
Also, Check Out Calibration Kit, Temperature by A&D
Specifications
| beams | 2 Beams |
|---|---|
| brand | Ohaus |
| capacity-g | 2000 |
| dimensions | 6.29 in x 9.44 in x 5.51 in (160 mm x 240 mm x 140 mm) |
| gtin | 00030955170275 |
| linearity | 0.1 g |
| list-price | 594.00 |
| Manual | 1550-SD_Manual.pdf |
| manufacturer-part-number | 1550-SD |
| model | Harvard Trip |
| net-weight | 2.2 kg |
| pan-construction | Stainless Steel |
| pan-size | 6.2 in (152 mm) |
| part-number | 80000004 |
| power | No Power Required |
| readability-g | 0.1 |
| Spec Sheet | 1550-SD_Spec_Sheet.pdf |
| units-of-measure | Gram |
| warranty-covering-parts-and | 5 Year |
| weigh-beam-capacity | 210 g |
RETURNS, EXCHANGE & REFUNDS
Estimate shipping
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

