Description
The rugged OHAUS spring scales are constructed of shatterproof plastic and metal and ar�te economical choice for general weighing, force experiments, action-reaction demonstrations, and much more! Also, check out the Calibration Kit, Temperature by A&D
Specifications
| asin | B005O2Z8OW |
|---|---|
| brand | Ohaus |
| capacity | 500.000000 |
| capacity-g | 500 |
| dimensions | 0.9 in x 7.59 in x 1.81 in (23 mm x 193 mm x 46 mm) |
| gtin | 00030955170411 |
| Legal-for-Trade | No |
| list-price | 35.00 |
| manufacturer-part-number | 8002-MN |
| model | Spring Scales |
| net-weight | 0.13 kg |
| part-number | 80000015 |
| power | No Power Required |
| readability | 20.0 |
| readability-g | 20.0 |
| units-of-measure | Gram;Ounce;Pound;Newton |
| warranty-covering-parts-and | 1 Year |
RETURNS, EXCHANGE & REFUNDS
Estimate shipping
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

