Description
The rugged Ohaus spring scales are constructed of shatterproof plastic and metal and ar�te economical choice for general weighing, force experiments, action-reaction demonstrations, and much more! Also, Check Out More Calibration Kit, Temperature by A&D
Specifications
| asin | B0039Y49BA |
|---|---|
| brand | Ohaus |
| capacity | 5000.000000 |
| capacity-g | 5000 |
| dimensions | 0.9 in x 7.59 in x 1.81 in (23 mm x 193 mm x 46 mm) |
| gtin | 00030955170473 |
| Legal-for-Trade | No |
| list-price | 37.00 |
| manufacturer-part-number | 8008-MN |
| model | Spring Scales |
| net-weight | 0.13 kg |
| part-number | 80000018 |
| power | No Power Required |
| readability | 100.0 |
| readability-g | 100.0 |
| units-of-measure | Gram;Ounce;Pound;Newton |
| warranty-covering-parts-and | 1 Year |
RETURNS, EXCHANGE & REFUNDS
Estimate shipping
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Frequently Asked Questions
If we still haven't answered your question, you can contact us below and we will get back to you as soon as possible.

