Description
The Ohaus EX10202 Explorer Precision Balance expands on its modern features and design to provide high performance and unmatched functionality unlike any other on the market. Features include newly optimized linearity and repeatability, AutoCal™ internal calibration and 3x3 filtering setup. Combined, these enhancements improve efficiency, accuracy and throughput. A large color touchscreen display comes with icon-driven software that includes 14 application modes, plus a 3-level adjustable angle display. The base and display separate, creating a modular set-up that is ideal for any work environment. This balance includes up to four user-programmable touches sensors that minimize cross-contamination, plus wear-and-tear.
Balances vs Scales: Which One Should You Get?
Features:- 0.1mg Readability
- 10200g Capacity
- ±0.01g Repeatability
- AutoCal™ Internal Calibration
- Multiple Weighing Units (g, mg, oz, etc.)
- ≤1 (sec) Stabilization Time
- 5.7in Full-Color Touch Screen
- Standard Connectivity
- AC Adapter Input
- 7.68 x 7.87in Pan Size
Specifications
battery-life | Not Applicable |
---|---|
brand | Explorer Precision |
capacity | 10200.000000 |
capacity-g | 10200 |
communication | RS232 (Included);USB (Included);2nd RS232 (Available as an Accessory);Ethernet (Available as an Accessory) |
dimensions | 3.9 in x 15.5 in x 9.1 in (98 mm x 393 mm x 230 mm) |
draftshield | — |
gtin | 00030955171210 |
in-use-cover | Included |
internal-calibration | AutoCalª - Automatic |
legal-for-trade | Not Applicable |
linearity | 0.02 g |
list-price | 5920.00 |
Manual | 10202_Manual.pdf |
manufacturer-part-number | EX10202 |
model | EX10202 |
net-weight | 11 lb (5 kg) |
pan-construction | Stainless Steel |
pan-size | 7.5 in x 8 in (190 mm x 200 mm) |
part-number | 83021362 |
power | AC Adapter (Included) |
promotion | |
readability | 0.01 |
readability-g | 0.01 |
repeatability | 0.01 g |
Spec Sheet | 10202_Spec_Sheet.pdf |
stabilization-time | 1 s |
tare-range | To capacity by subtraction |
units-of-measure | Baht;Carat;Custom;Grain;Gram;Hong Kong Tael;Kilogram;Milligram;Mesghal;Momme;Newton;Ounce;Ounce Troy;Pennyweight;Pound;Singapore Tael;Taiwan Tael;Tical;Tola |
warranty-covering-parts-and | 2 Year |
working-environment | 50°F – 86°F, 85%RH, non-condensing (10°C – 30°C, 85%RH, non-condensing) |
RETURNS, EXCHANGE & REFUNDS
Estimate shipping
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.