Description
The OHAUS Explorer Series of analytical balances combine modern features and design elements to offer unmatched functionality in a line of high-performance balances unlike any other on the market. These smart and intuitive balances and all of their intelligent features simplify even the most complex laboratory measurements.
Also, Check Out Ohaus Balances
Specifications
auto-door | Included |
---|---|
battery-life | Not Applicable |
brand | Explorer Analytical |
capacity | 220.000000 |
capacity-g | 220 |
communication | RS232 (Included);USB (Included);2nd RS232 (Available as an Accessory);Ethernet (Available as an Accessory) |
dimensions | 13.8 in x 15.5 in x 9.1 in (350 mm x 393 mm x 230 mm) |
draftshield | Included |
in-use-cover | Included |
internal-calibration | AutoCalª - Automatic |
legal-for-trade | Not Applicable |
linearity | 0.0002 g |
list-price | 6191.00 |
Manual | EX224AD_Manual.pdf |
manufacturer-part-number | EX224/AD |
model | EX224/AD |
net-weight | 15.2 lb (6.9 kg) |
pan-construction | Stainless Steel |
pan-size | 3.5 in (90 mm) |
part-number | 30061977 |
power | AC Adapter (Included) |
promotion | |
readability | 0.0001 |
readability-g | 0.0001 |
repeatability | 0.0001 g |
Spec Sheet | EX224AD_Spec_Sheet.pdf |
stabilization-time | 2 s |
tare-range | To capacity by subtraction |
units-of-measure | Baht;Carat;Custom;Grain;Gram;Hong Kong Tael;Kilogram;Mesghal;Milligram;Momme;Newton;Ounce;Ounce Troy;Pennyweight;Pound;Singapore Tael;Taiwan Tael;Tical;Tola |
warranty-covering-parts-and | 2 Year |
working-environment | 50°F – 86°F, 85%RH, non-condensing (10°C – 30°C, 85%RH, non-condensing) |
RETURNS, EXCHANGE & REFUNDS
Estimate shipping
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.