Description
Built for sophisticated, professional weighing, the Ohaus EX225D Explorer Semi-Micro Balance delivers accuracy to the hundred-thousandth, making it ideal for laboratory work and research that requires 100% accuracy. The balance uses a high speed single module weight cell that ensures accurate results and measurements. AutoCal™ utilizes two internal weights to perform a linear calibration, minimizing weighing errors while ensuring accurate measurements. Powered by SmarText™ 2.0 software, the Explorer operates the same way as standard electronics, with an icon-based touchscreen display, a memory library, advanced applications, a USB host port and more. Other features include touches sensors, an ionizer and more. Also, Check out Calibration Kit, Temperature by A&D
Features:
- 0.01mg Readability
- 120g/220g Capacity
- 0.015mg Repeatability
- 3 Span Calibration Points
- Multiple Weighing Units (g, mg, oz, etc.)
- 0.1mg Stabilization Time
- 5.7in Full-Color Touch Screen
- Standard Connectivity
- AC Adapter Input
- 3.14in Pan Size
Also, check out the Balances low price | Data Support Company
Specifications
auto-door | Not Applicable |
---|---|
battery-life | Not Applicable |
brand | Explorer |
capacity | 220.000000 |
capacity-g | 220 |
communication | 2 units of USB port and RS232 and an optional third port of either RS232 or Ethernet. |
dimensions | 13.8 in x 15.5 in x 9.1 in (350 mm x 393 mm x 230 mm) |
display | Full-color 5.7 in VGA, touch screen |
draftshield | Included |
in-use-cover | Included |
internal-calibration | AutoCalª - Automatic |
legal-for-trade | No |
linearity | 0.1 mg |
list-price | 9258.00 |
Manual | EX225D_Manual.pdf |
manufacturer-part-number | EX225D |
model | EX225D |
net-weight | 7 kg |
pan-construction | Stainless Steel |
pan-size | 3.14 in (80 mm) |
part-number | 30139512 |
power | AC Adapter (Included) |
promotion | |
readability | 0.00001 |
readability-g | 0.00001 |
repeatability | 0.015 mg |
Spec Sheet | EX225D_Spec_Sheet.pdf |
stabilization-time | 8 s |
tare-range | To capacity by subtraction |
units-of-measure | Gram;Kilogram;Carat;Grain;Ounce;Ounce Troy;Pennyweight;Momme;Tical;Mesghal;Tola;Custom |
warranty-covering-parts-and | 2 Year |
working-environment | 50°F – 86°F, 85%RH, non-condensing (10°C – 30°C, 85%RH, non-condensing) |
RETURNS, EXCHANGE & REFUNDS
Estimate shipping
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.