Description
This Ohaus EX6201/E Explorer Precision Balance offers a first-rate, modular design that makes it convenient to use anywhere inside a laboratory or plant. Not only that, but its rugged design can withstand daily use in harsh environments while delivering fast and accurate results. Its application software allows users to conduct a wide variety of measuring and analytic tests, using a wide array of measurement units (oz, mg, g, etc.) The user can view the results on the full-color touch screen, which features colorful icons that guide him or her through the setup to the data export process. There is no need for manual calculations because the balance does this automatically. Data logging is also a simple process. Also, Check out Calibration Kit, Temperature by A&D
Features:- 0.01g Readability
- 6200g Capacity
- ±0.001g Repeatability
- External Calibration
- Multiple Weighing Units (g, mg, oz, etc.)
- ≤1 (sec) Stabilization Time
- 5.7in Full-Color Touch Screen
- Standard Connectivity
Specifications
battery-life | Not Applicable |
---|---|
brand | Explorer Precision |
capacity | 6200.000000 |
capacity-g | 6200 |
communication | RS232 (Included);USB (Included);2nd RS232 (Available as an Accessory);Ethernet (Available as an Accessory) |
dimensions | 3.9 in x 15.5 in x 9.1 in (98 mm x 393 mm x 230 mm) |
draftshield | — |
in-use-cover | Included |
internal-calibration | Not Applicable |
legal-for-trade | Not Applicable |
linearity | 0.2 g |
list-price | 3549.00 |
Manual | EX6201E_Manual.pdf |
manufacturer-part-number | EX6201/E |
model | EX6201/E |
net-weight | 11 lb (5 kg) |
pan-construction | Stainless Steel |
pan-size | 7.5 in x 8 in (190 mm x 200 mm) |
part-number | 30061984 |
power | AC Adapter (Included) |
promotion | |
readability | 0.1 |
readability-g | 0.1 |
repeatability | 0.1 g |
Spec Sheet | EX6201E_Spec_Sheet.pdf |
stabilization-time | 1 s |
tare-range | To capacity by subtraction |
units-of-measure | Baht;Carat;Custom;Grain;Gram;Hong Kong Tael;Kilogram;Milligram;Mesghal;Momme;Newton;Ounce;Ounce Troy;Pennyweight;Pound;Singapore Tael;Taiwan Tael;Tical;Tola |
warranty-covering-parts-and | 2 Year |
working-environment | 50°F – 86°F, 85%RH, non-condensing (10°C – 30°C, 85%RH, non-condensing) |
RETURNS, EXCHANGE & REFUNDS
Estimate shipping
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.