Description
This innovative balance features isoCAL, LED touch technology, and 12 built-in applications.Handles a larger capacity.Hybrid screen is easy to use and improves functionality.Optional isoCAL internal calibration saves you time and money for accurate weighing results.Parts offer a high chemical resistance so there is no need to worry over spills.Can transfer data directly to a PC with its optional data cable – no extra software required. Click here for Balances low price | Data Support Company. Also, Check out Mettler Toledo 30096986 SevenCompact pH/Ion meter S220-uMix-Kit
Specifications
| Applications | Weighing. Density. Percentage. Check Weighing. Peak Hold. Counting. Animal Weighing. Dosing. Mass unit conversion. Calculation. Mixing. Totalizing. Statistics. Underhook/below balance weighing. |
|---|---|
| brand | Sartorius |
| calibration | External calibration |
| capacity-g | 2200 |
| Communication | 1 x RS232, 2 x USB C |
| Dimensions | 219×317×94 mm |
| display | LED Touchscreen |
| display-language | English, German, French, Italian, Spanish, Portuguese, Russian, and Polish |
| Draft-Shield | No |
| Legal-for-Trade | No |
| Linearity | ± 0.02 g |
| list-price | 1650.00 |
| manufacturer-part-number | BCE2202-1S |
| model | Entris II |
| net-weight | 6.3 kg |
| pan-dimension | 7.1" x 7.1"/ 182 x 182 mm |
| part-number | BCE2202-1S |
| power | AC adapter |
| readability-g | 0.01 |
| stabilization-time | 0.9s |
| Warranty | 2 year manufacturer's limited warranty |
| Weighing-Units | Gram, kilogram, carat, pound, ounce, troy ounce, Hong Kong tael, Singapore tael, Taiwan tael, grain, pennyweights, milligram, parts per pound, China tael, mommes, Austrian carat, tola, baht, mesghal and Newton |
RETURNS, EXCHANGE & REFUNDS
Estimate shipping
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

