Description
No matter what you’re weighing, the new Entris® II balance is always the right choice. Offering unrivalled value and backed by almost 150 years of German engineering expertise, the Entris® II comes in two product lines, so you can find the balance that meets your specific weighing needs.
Our Entris® II Essential line is the only balance in its class offering isoCAL, LED touch technology, and 12 built-in applications at a budget price. With over 40 models from which to choose, you will surely find a model to meet your basic weighing needs.
Click here for Mettler Toledo Analytical Balances
Specifications
applications | Weighing Dosing Counting Percentage weighing Net total Totalizing Animal weighing Calculation Density Statistics Peakhold Checkweighing Mass unit conversion Underfloor weighing |
---|---|
balance-dimensions-w-x-h-x- | 219 × 317 × 345 mm |
brand | Sartorius |
capacity-g | 4200 |
display | LED screen with touch technology |
legal-for-trade | NTEP Certificate (USA) |
list-price | 2010.00 |
Manual | Manual_BCE4202-1NUS.pdf |
material | Polybutylene Terephthalate (PBT); Glass; Stainless Steel |
Maximum-Working-Temperature | 10°C to 30°C |
pan-size | 182 x 182 mm |
part-number | BCE4202-1NUS |
power | 100 – 240 VAC, ±10%, 50 – 60 Hz, 0.2 A |
readability-g | 0.01 |
Spec Sheet | Datasheet_BCE4202-1NUS.pdf |
stabilization-time | ≤0.9 s |
RETURNS, EXCHANGE & REFUNDS
Estimate shipping
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.