Description
ME26/31 0.6uM 50MM 100/PK
Mixed cellulose ester circles (ME 26), black/white grid 3.1 mm, 0.6 µm, 50 mm. Also, Check out DSC Glass Fiber Sample Pads 9.0 cm™ for Moisture Analyzers 200/pk
Specifications
| air-flow-rate | 21 s/100 ml |
|---|---|
| brand | ME26/31 |
| diameter-cm | 5.0 |
| diameter-mm | 50 |
| flow-rate-s-100ml | 4.8 s/100 ml/12.5 cm2 |
| grade | Mixed Cellulose Ester |
| lead-time | 103 |
| list-price | 183.89 |
| manufacturer-part-number | 10409814 |
| model | Mixed Cellulose Ester ME |
| part-number | 10409814 |
| pore-size | 0.6 |
| quantity-per-pack | 100 |
RETURNS, EXCHANGE & REFUNDS
Estimate shipping
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.


