Description
5.1g / 22 g x 0.001 mg / 0.01 mg Micro Balance with RS-232C
Specifications
| brand | A&D Weighing |
|---|---|
| capacity-g | 22 |
| Construction | ABS housing; anti static glass draft shield |
| counting-mode | AC adapter, Instruction manual, WinCT (CD-ROM), Weighing Data Logger (AD-1688), Long Tweezers for calibration mass (AD-1689), Standard Tweezers. BM-20/22 also includes two filter weighing pans, microfuge holders and 3 sizes of disposable pans. |
| counting-resolution | Minimum unit mass = 0.1mg / Number of samples = 10, 25, 50 or 100 pieces |
| custom-stock-status-message | Same Day Shipping |
| dimensions | 259 (W) x 466 (D) x 326 (H) mm / 10.2(W) x 18.3(D) x 12.8(H) inches |
| display | Revese liquid crystal display |
| display-update | 5 times / second or 10 times / second |
| Legal-for-Trade | No |
| linearity | 0.010 mg / 0.02 mg |
| list-price | 16140.00 |
| Manual | BM-22_Manual.pdf |
| manufacturer-part-number | BM-22 |
| model | BM Series |
| operating-temperature | 5°C to 40°C (41°F to 104°F), 85%RH or less (non-condensing) |
| output | GLP / GMP / GCP / ISO compliant. Outputs: balance manufacturer, model, s/n, balance identifi cation number, data, time of calibration, mass used, and space for signature. |
| pan-size | 25mm (50mm, 95mm for weighing filters) |
| Power | Approx. 30 VA (supplied by the AC adapter) |
| readability-g | 0.000001 |
| sensitivity-drift-ppm-c | ±2ppm/°C (when automatic self calibration is not used) |
| Spec Sheet | BM-22_Spec_Sheet.pdf |
| stabilization-time | Approx. 10 / 8 sec. |
| units-of-measure | g, mg, oz, ozt, ct, momme, dwt, GN, tael, tola, messghal |
| warranty-covering-parts-and | 5 year manufacturer's limited warranty |
RETURNS, EXCHANGE & REFUNDS
Estimate shipping
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Frequently Asked Questions
If we still haven't answered your question, you can contact us below and we will get back to you as soon as possible.


